The official Warwickshire Darts Organisation Database. 1974 --> Present. An interactive database of all matches played by the WDO since 1974.
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
LoM |
Ave |
Ave
| Ave |
10 | 7 | 3 | 41 | 25 | 16 | 32 | 1 | 1 | 19.16 | 16.54 | 23.54 | |
10 | 6 | 4 | 39 | 22 | 17 | 30 | 3 | 3 | 22.42 | 17.10 | 23.10 | |
10 | 6 | 4 | 40 | 22 | 18 | 29 | 2 | 3 | 18.33 | 16.27 | 22.27 | |
8 | 5 | 3 | 33 | 19 | 14 | 28 | 0 | 2 | 19.27 | 16.60 | 21.60 | |
3 | 3 | 0 | 13 | 9 | 4 | 14 | 1 | 1 | 20.61 | 18.43 | 21.43 | |
6 | 3 | 3 | 23 | 10 | 13 | 18 | 0 | 0 | 17.89 | 15.75 | 18.75 | |
10 | 4 | 6 | 37 | 14 | 23 | 15 | 0 | 0 | 16.21 | 14.61 | 18.61 | |
2 | 1 | 1 | 9 | 4 | 5 | 3 | 0 | 0 | 16.70 | 14.56 | 15.56 | |
1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 11.21 | 11.21 | 11.21 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
MoM |
Ave |
Ave
| Ave |
9 | 7 | 2 | 47 | 32 | 15 | 86 | 4 | 1 | 26.22 | 24.38 | 31.38 | |
9 | 7 | 2 | 52 | 30 | 22 | 77 | 4 | 2 | 28.01 | 24.11 | 31.11 | |
7 | 5 | 2 | 39 | 24 | 15 | 69 | 3 | 1 | 29.47 | 25.40 | 30.40 | |
9 | 6 | 3 | 45 | 25 | 20 | 74 | 2 | 0 | 26.59 | 24.13 | 30.13 | |
5 | 5 | 0 | 29 | 20 | 9 | 37 | 1 | 1 | 26.72 | 24.20 | 29.20 | |
9 | 5 | 4 | 52 | 29 | 23 | 69 | 5 | 1 | 26.03 | 23.81 | 28.81 | |
5 | 4 | 1 | 27 | 17 | 10 | 45 | 4 | 0 | 27.25 | 24.73 | 28.73 | |
2 | 2 | 0 | 12 | 8 | 4 | 23 | 0 | 1 | 27.35 | 26.35 | 28.35 | |
1 | 1 | 0 | 5 | 4 | 1 | 9 | 0 | 1 | 27.09 | 27.09 | 28.09 | |
5 | 4 | 1 | 28 | 17 | 11 | 41 | 2 | 0 | 24.80 | 23.65 | 27.65 | |
4 | 3 | 1 | 21 | 14 | 7 | 31 | 3 | 0 | 26.76 | 24.59 | 27.59 | |
5 | 2 | 3 | 28 | 13 | 15 | 47 | 5 | 1 | 26.43 | 25.39 | 27.39 | |
5 | 3 | 2 | 27 | 14 | 13 | 42 | 1 | 0 | 27.33 | 23.96 | 26.96 | |
2 | 0 | 2 | 13 | 5 | 8 | 22 | 2 | 0 | 27.46 | 26.78 | 26.78 | |
4 | 1 | 3 | 24 | 10 | 14 | 47 | 3 | 0 | 26.73 | 25.46 | 26.46 | |
5 | 2 | 3 | 26 | 14 | 12 | 43 | 2 | 1 | 24.74 | 24.10 | 26.10 | |
1 | 1 | 0 | 6 | 4 | 2 | 8 | 1 | 0 | 24.68 | 24.68 | 25.68 | |
8 | 2 | 6 | 45 | 16 | 29 | 71 | 8 | 0 | 27.54 | 23.22 | 25.22 | |
7 | 3 | 4 | 41 | 18 | 23 | 68 | 1 | 0 | 23.08 | 21.71 | 24.71 | |
7 | 1 | 6 | 40 | 16 | 24 | 60 | 2 | 0 | 26.09 | 22.47 | 23.47 | |
5 | 2 | 3 | 32 | 14 | 18 | 41 | 1 | 0 | 22.38 | 21.38 | 23.38 | |
3 | 2 | 1 | 17 | 10 | 7 | 29 | 0 | 0 | 23.54 | 21.29 | 23.29 | |
1 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 20.29 | 20.29 | 20.29 | |
1 | 0 | 1 | 7 | 3 | 4 | 7 | 1 | 0 | 19.35 | 19.35 | 19.35 | |
1 | 0 | 1 | 6 | 2 | 4 | 7 | 0 | 0 | 18.45 | 18.45 | 18.45 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
LoM |
Ave |
Ave
| Ave |
10 | 9 | 1 | 37 | 27 | 10 | 47 | 7 | 3 | 23.12 | 20.58 | 29.58 | |
10 | 8 | 2 | 37 | 26 | 11 | 55 | 1 | 4 | 24.24 | 20.47 | 28.47 | |
7 | 6 | 1 | 22 | 19 | 3 | 28 | 2 | 3 | 25.05 | 21.80 | 27.80 | |
10 | 5 | 5 | 39 | 21 | 18 | 33 | 2 | 0 | 21.04 | 18.18 | 23.18 | |
10 | 4 | 6 | 40 | 18 | 22 | 38 | 0 | 0 | 19.85 | 17.48 | 21.48 | |
6 | 3 | 3 | 23 | 11 | 12 | 18 | 1 | 0 | 19.31 | 16.38 | 19.38 | |
4 | 1 | 3 | 14 | 5 | 9 | 15 | 0 | 0 | 18.22 | 17.63 | 18.63 | |
2 | 1 | 1 | 6 | 3 | 3 | 6 | 0 | 0 | 17.57 | 17.42 | 18.42 | |
1 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 15.59 | 15.59 | 16.59 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
MoM |
Ave |
Ave
| Ave |
10 | 8 | 2 | 57 | 35 | 22 | 118 | 13 | 3 | 31.23 | 29.03 | 37.03 | |
3 | 3 | 0 | 14 | 12 | 2 | 25 | 4 | 3 | 31.86 | 31.38 | 34.38 | |
9 | 7 | 2 | 52 | 34 | 18 | 90 | 7 | 1 | 30.81 | 27.30 | 34.30 | |
9 | 7 | 2 | 52 | 30 | 22 | 109 | 5 | 1 | 28.61 | 26.58 | 33.58 | |
10 | 7 | 3 | 58 | 32 | 26 | 83 | 1 | 0 | 28.09 | 24.67 | 31.67 | |
7 | 5 | 2 | 39 | 23 | 16 | 73 | 2 | 0 | 29.08 | 26.51 | 31.51 | |
8 | 4 | 4 | 44 | 21 | 23 | 76 | 9 | 2 | 30.70 | 26.76 | 30.76 | |
6 | 4 | 2 | 39 | 22 | 17 | 66 | 9 | 0 | 27.54 | 26.73 | 30.73 | |
10 | 5 | 5 | 58 | 30 | 28 | 110 | 3 | 0 | 29.14 | 25.61 | 30.61 | |
8 | 3 | 5 | 43 | 22 | 21 | 76 | 6 | 0 | 30.24 | 27.27 | 30.27 | |
8 | 4 | 4 | 48 | 22 | 26 | 77 | 3 | 0 | 28.92 | 25.91 | 29.91 | |
4 | 3 | 1 | 25 | 15 | 10 | 43 | 1 | 0 | 28.34 | 25.72 | 28.72 | |
2 | 1 | 1 | 13 | 6 | 7 | 25 | 2 | 0 | 29.03 | 27.03 | 28.03 | |
9 | 3 | 6 | 50 | 22 | 28 | 81 | 7 | 0 | 27.72 | 24.41 | 27.41 | |
6 | 1 | 5 | 32 | 10 | 22 | 50 | 2 | 0 | 25.95 | 24.15 | 25.15 | |
6 | 0 | 6 | 32 | 8 | 24 | 47 | 0 | 0 | 26.43 | 24.78 | 24.78 | |
1 | 0 | 1 | 5 | 1 | 4 | 8 | 0 | 0 | 23.99 | 23.99 | 23.99 | |
1 | 0 | 1 | 5 | 1 | 4 | 9 | 0 | 0 | 23.58 | 23.58 | 23.58 | |
1 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 23.37 | 23.37 | 23.37 | |
1 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 22.29 | 22.29 | 22.29 | |
1 | 0 | 1 | 5 | 1 | 4 | 7 | 1 | 0 | 22.17 | 22.17 | 22.17 |
| Played | 10 |
|
|---|---|---|
| Won | 5 |
50% |
| Drawn | 2 |
20% |
| Lost | 3 |
30% |
| Best team ave | 17.88 |
|
| Running ave | 16.14 |
|
| Played | 10 |
|
|---|---|---|
| Won | 5 |
50% |
| Drawn | 2 |
20% |
| Lost | 3 |
30% |
| Best team ave | 25.14 |
|
| Running ave | 23.82 |
|
| Played | 10 |
|
|---|---|---|
| Won | 7 |
70% |
| Drawn | 2 |
20% |
| Lost | 1 |
10% |
| Best team ave | 21.17 |
|
| Running ave | 18.98 |
|
| Played | 10 |
|
|---|---|---|
| Won | 5 |
50% |
| Drawn | 3 |
30% |
| Lost | 2 |
20% |
| Best team ave | 26.86 |
|
| Running ave | 26.19 |
|
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
24 Apr 2022 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
24 Apr 2022 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
27 Mar 2022 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
27 Feb 2022 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
06 Feb 2022 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
12 Dec 2021 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
28 Nov 2021 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
07 Nov 2021 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
03 Oct 2021 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
19 Sep 2021 (Away) |