The official Warwickshire Darts Organisation Database. 1974 --> Present. An interactive database of all matches played by the WDO since 1974.
Season |
Date |
County played for |
A/B |
H/A |
W/L |
MoM |
180s |
Tons |
Ave |
Score |
Ave |
Tons |
180s |
MoM |
Warwickshire Opponent |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79/80 | 06 Oct 79 | London | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 0 | 0 | 0 | Bridie Tomkinson |
Season |
Date |
County
Played for |
A/B |
H/A |
W/L |
MoM |
180's |
Ton's |
Ave |
Score |
Ave |
Tons |
180s |
MoM |
Warwickshire opponent |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78/79 | 04 Mar 79 | Kent | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 3 | 0.00 | 4 | 0 | 0 | Tom Ramshaw |
| 78/79 | 04 Mar 79 | Kent | A | A | W | 0 | 0 | 0 | 0.00 | 3 | - | 2 | 0.00 | 3 | 0 | 0 | John Parry |
| 78/79 | 04 Mar 79 | Kent | A | A | L | 0 | 0 | 0 | 0.00 | 2 | - | 3 | 0.00 | 10 | 0 | 0 | Billy Taylor |
| 78/79 | 04 Mar 79 | Kent | A | A | W | 0 | 0 | 0 | 0.00 | 3 | - | 2 | 0.00 | 6 | 0 | 0 | Harry Lee |
| 78/79 | 04 Mar 79 | Kent | A | A | W | 0 | 0 | 0 | 0.00 | 3 | - | 0 | 0.00 | 4 | 0 | 0 | Arthur Hillyer |
| 78/79 | 04 Mar 79 | Kent | A | A | W | 0 | 0 | 0 | 0.00 | 3 | - | 0 | 0.00 | 4 | 0 | 0 | Bob Baxter |
| 78/79 | 04 Mar 79 | Kent | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 3 | 0.00 | 9 | 0 | 0 | Mangal Singh |
| 78/79 | 04 Mar 79 | Kent | A | A | W | 0 | 0 | 0 | 0.00 | 3 | - | 2 | 0.00 | 9 | 0 | 0 | Bant Singh |
| 78/79 | 04 Mar 79 | Kent | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 3 | 0.00 | 6 | 0 | 0 | Martin Wadsworth |
| 78/79 | 04 Mar 79 | Kent | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 3 | 0.00 | 5 | 0 | 0 | Des Lewis |
| 78/79 | 04 Mar 79 | Kent | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 3 | 0.00 | 5 | 0 | 0 | Micky Lewis |
| 78/79 | 04 Mar 79 | Kent | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 3 | 0.00 | 4 | 2 | 0 | Eddie Hackett |
| 78/79 | 03 Mar 79 | Kent | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 5 | 0 | 0 | Harry Lee |
| 78/79 | 03 Mar 79 | Kent | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Tim Craig |
| 78/79 | 03 Mar 79 | Kent | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 1 | 0 | Mick Finnigan |
| 78/79 | 03 Mar 79 | Kent | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 3 | 0 | 0 | Vic Bruton |
| 78/79 | 03 Mar 79 | Kent | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Wally Cox |
| 78/79 | 03 Mar 79 | Kent | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 2 | 0 | 0 | Aden Hare |
| 78/79 | 03 Mar 79 | Kent | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Ken Salisbury |
| 78/79 | 03 Mar 79 | Kent | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | Al Busby |
| 78/79 | 03 Mar 79 | Kent | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 2 | 0 | 0 | Howard Talbot |
| 78/79 | 03 Mar 79 | Kent | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 2 | 0 | 0 | John Singh |
| 78/79 | 03 Mar 79 | Kent | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | John Timmins |
| 78/79 | 03 Mar 79 | Kent | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Billy Ewer |
| 78/79 | 03 Mar 79 | Kent | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Billy Ewer |
Season |
Date |
County
Played for |
A/B |
H/A |
W/L |
MoM |
180's |
Ton's |
Ave |
Score |
Ave |
Tons |
180s |
MoM |
Warwickshire opponent |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76/77 | 13 Apr 77 | Yorkshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 3 | 0 | 0 | Brian Vaux |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 6 | 0 | 0 | Trevor Peachey |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 6 | 0 | 0 | Billy Taylor |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 6 | 0 | 0 | Micky Baker |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 1 | 0 | 0 | Dave Green |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 7 | 0 | 0 | Barry Caldicott |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 5 | 0 | 0 | Eddie Smith |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 7 | 1 | 0 | Colin Mayes |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 7 | 0 | 0 | Brian Pearce |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 2 | 0 | 0 | John Stevens |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Bob Baxter |
| 76/77 | 13 Apr 77 | Yorkshire | A | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 4 | 0 | 0 | Bernard Manton |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 1 | 0 | 0 | John Timmins |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 3 | 0 | 0 | Phil Wakeman |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | W | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 2 | 0 | 0 | Brian Allen |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | Steve Barnicle |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 2 | 0 | 0 | Martin Wadsworth |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 0 | 0 | 0 | Howard Talbot |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 6 | 0 | 0 | Peter Brotherton |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | John Beale |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 5 | 0 | 0 | Eddie Hackett |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Eric Hirons |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 2 | 0 | 0 | Micky Cotterill |
| 76/77 | 12 Apr 77 | Yorkshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | Graham Dutfield |
| 76/77 | 13 Mar 77 | Northamptonshire | B | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 0 | 0 | 0 | Pat Teal |
| 76/77 | 13 Mar 77 | Northamptonshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 0 | 0 | 0 | Rena McDonald |
| 76/77 | 13 Mar 77 | Northamptonshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 0 | 0 | 0 | Sue Field |
| 76/77 | 13 Mar 77 | Northamptonshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 0 | 0 | 0 | Joan Armitt |
| 76/77 | 12 Mar 77 | Northamptonshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | Steve Barnicle |
| 76/77 | 12 Mar 77 | Northamptonshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Brian Pearce |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 5 | 0 | 0 | Bernard Manton |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Brian Pearce |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | Eric Hirons |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 0 | 0 | 0 | Micky Baker |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 4 | 0 | 0 | Dave Green |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 0 | 0 | 0 | Joan Manning |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 0 | 0 | 0 | Sylvia Nurser |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 0 | 0 | 0 | Edie Foster |
| 76/77 | 13 Feb 77 | Bedfordshire | A | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 1 | 0 | Trevor Peachey |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | John Timmins |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 7 | 0 | 0 | Colin Mayes |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 4 | 0 | 0 | Steve Barnicle |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 4 | 0 | 0 | Mal Shepherd |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 4 | 0 | 0 | Eddie Smith |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 1 | 0 | Phil Wakeman |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Al Busby |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | John Stevens |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | Malcolm Hill |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 3 | 0 | 0 | Harry Bond |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 2 | 0 | 0 | Peter Albrighton |
| 76/77 | 12 Feb 77 | Bedfordshire | B | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 7 | 0 | 0 | Graham Dutfield |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 5 | 0 | 0 | Bob Baxter |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 6 | 0 | 0 | John Parry |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 2 | 0 | 0 | Micky Cotterill |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 6 | 0 | 0 | Trevor Peachey |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 6 | 0 | 0 | Dave Green |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 6 | 0 | 0 | Bernard Manton |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Eric Hirons |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 3 | 0 | 0 | Phil Wakeman |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 5 | 0 | 0 | Barry Caldicott |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 0 | 0 | 0 | Ann Brittain |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 0 | 0 | 0 | Babs Lewis |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 0 | 0 | 0 | Edie Foster |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 0 | 0 | 0 | Sylvia Nurser |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 5 | 0 | 0 | Brian Vaux |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | Micky Baker |
| 76/77 | 16 Jan 77 | Oxfordshire | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 5 | 0 | 0 | Billy Taylor |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 4 | 0 | 0 | Billy Wood |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | Paddy Walsh |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | John Stevens |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 2 | 0 | 0 | Malcolm Hill |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 4 | 0 | 0 | Mal Shepherd |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 5 | 0 | 0 | Eddie Hackett |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 4 | 0 | 0 | Peter Albrighton |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 5 | 0 | 0 | Eddie Smith |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 2 | 0 | 0 | Steve Barnicle |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 9 | 0 | 0 | John Timmins |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 5 | 0 | 0 | John Beale |
| 76/77 | 15 Jan 77 | Oxfordshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 3 | 0 | 0 | Alan Broome |
| 76/77 | 05 Dec 76 | Berkshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 0 | 0 | 0 | Joan Armitt |
| 76/77 | 05 Dec 76 | Berkshire | A | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 0 | 0 | 0 | Edie Foster |
| 76/77 | 05 Dec 76 | Berkshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 0 | 0 | 0 | Mary Prince |
| 76/77 | 05 Dec 76 | Berkshire | A | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 0 | 0 | 0 | Ann Brittain |
| 76/77 | 04 Dec 76 | Berkshire | B | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 8 | 1 | 0 | Trevor Peachey |
| 76/77 | 04 Dec 76 | Berkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 2 | 0 | 0 | Martin Wadsworth |
| 76/77 | 04 Dec 76 | Berkshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | Dave Green |
| 76/77 | 04 Dec 76 | Berkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | Billy Wood |
| 76/77 | 04 Dec 76 | Berkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Geoff Ansley |
| 76/77 | 04 Dec 76 | Berkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | John Timmins |
| 76/77 | 04 Dec 76 | Berkshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Steve Barnicle |
| 76/77 | 04 Dec 76 | Berkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | Mal Shepherd |
| 76/77 | 04 Dec 76 | Berkshire | B | H | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 6 | 0 | 0 | Alan Broome |
| 76/77 | 04 Dec 76 | Berkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 5 | 0 | 0 | John Beale |
| 76/77 | 04 Dec 76 | Berkshire | B | H | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 4 | 0 | 0 | Peter Albrighton |
| 76/77 | 04 Dec 76 | Berkshire | B | H | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 6 | 0 | 0 | Eddie Smith |
| 76/77 | 31 Oct 76 | Surrey | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 3 | 0 | 0 | Eddie Hackett |
| 76/77 | 31 Oct 76 | Surrey | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 3 | 0 | 0 | Phil Wakeman |
| 76/77 | 31 Oct 76 | Surrey | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Micky Cotterill |
| 76/77 | 31 Oct 76 | Surrey | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 12 | 0.00 | 4 | 0 | 0 | John Beale |
| 76/77 | 31 Oct 76 | Surrey | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Micky Baker |
| 76/77 | 31 Oct 76 | Surrey | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 2 | 0 | 0 | Eric Hirons |
| 76/77 | 31 Oct 76 | Surrey | A | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Brian Pearce |
| 76/77 | 31 Oct 76 | Surrey | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 6 | 0 | 0 | John Parry |
| 76/77 | 31 Oct 76 | Surrey | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 4 | 0 | 0 | John Stevens |
| 76/77 | 31 Oct 76 | Surrey | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | Bernard Manton |
| 76/77 | 31 Oct 76 | Surrey | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 5 | 0 | 0 | Brian Vaux |
| 76/77 | 31 Oct 76 | Surrey | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 6 | 0 | 0 | Barry Caldicott |
| 76/77 | 30 Oct 76 | Surrey | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Eric Chaplin |
| 76/77 | 30 Oct 76 | Surrey | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 3 | 0 | 0 | Norman Trewick |
| 76/77 | 30 Oct 76 | Surrey | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 6 | 0 | 0 | Dave Bath |
| 76/77 | 30 Oct 76 | Surrey | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 4 | 0 | 0 | Bob Baxter |
| 76/77 | 30 Oct 76 | Surrey | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 7 | 0 | 0 | Eddie Hackett |
| 76/77 | 30 Oct 76 | Surrey | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 5 | 0 | 0 | Billy Taylor |
| 76/77 | 30 Oct 76 | Surrey | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 9 | 0 | 0 | Peter Albrighton |
| 76/77 | 30 Oct 76 | Surrey | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 6 | 0 | 0 | Dave Green |
| 76/77 | 30 Oct 76 | Surrey | B | A | W | 0 | 0 | 0 | 0.00 | 12 | - | 1 | 0.00 | 3 | 0 | 0 | John Lynock |
| 76/77 | 30 Oct 76 | Surrey | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 6 | 0 | 0 | Trevor Peachey |
| 76/77 | 30 Oct 76 | Surrey | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 3 | 0 | 0 | Geoff Ansley |
| 76/77 | 30 Oct 76 | Surrey | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Martin Wadsworth |
Season |
Date |
County
Played for |
A/B |
H/A |
W/L |
MoM |
180's |
Ton's |
Ave |
Score |
Ave |
Tons |
180s |
MoM |
Warwickshire opponent |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75/76 | 15 May 76 | Northamptonshire | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 1 | 0 | 0 | Micky Millmore |
| 75/76 | 15 May 76 | Northamptonshire | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 4 | 0 | 0 | Martin Wadsworth |
| 75/76 | 15 May 76 | Northamptonshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 1 | 0 | 0 | John McColgan |
| 75/76 | 15 May 76 | Northamptonshire | B | A | L | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 0.00 | 2 | 0 | 0 | Terry Kilroy |
| 75/76 | 15 May 76 | Northamptonshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 4 | 0 | 0 | John McClochlin |
| 75/76 | 15 May 76 | Northamptonshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 4 | 0 | 0 | Robert Jones |
| 75/76 | 15 May 76 | Northamptonshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Paddy Walsh |
| 75/76 | 15 May 76 | Northamptonshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 2 | 0 | 0 | Al Busby |
| 75/76 | 15 May 76 | Northamptonshire | B | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 9 | 0 | 0 | Harry Bond |
| 75/76 | 15 May 76 | Northamptonshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 4 | 0 | 0 | Eddie Hackett |
| 75/76 | 15 May 76 | Northamptonshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 4 | 0 | 0 | Dave Bath |
| 75/76 | 15 May 76 | Northamptonshire | B | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 0 | 0.00 | 2 | 0 | 0 | Dennis Bonehill |
| 75/76 | 11 Apr 76 | Cheshire | A | A | L | 0 | 0 | 0 | 0.00 | 1 | - | 2 | 0.00 | 8 | 0 | 0 | Brian Pearce |
| 75/76 | 11 Apr 76 | Cheshire | A | A | W | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 0.00 | 5 | 0 | 0 | John Stevens |
